ArcGIS REST Services Directory Login
JSON

Legend (dynamic/Surface_Water_Streamflow_Month_cfs_WGS84)

January Available Streamflow (cfs) - Calc. at 50% Exceedance (0)
No Water Available No Water Available
0.1 - 10 0.1 - 10
10.1 - 100 10.1 - 100
100.1 - 1,000 100.1 - 1,000
1,000.1 - 10,000 1,000.1 - 10,000
>10,000 >10,000
August Available Streamflow (cfs) - Calc. at 80% Exceedance (1)
No Water Available No Water Available
0.1 - 10 0.1 - 10
10.1 - 100 10.1 - 100
100.1 - 1,000 100.1 - 1,000
1,000.1 - 10,000 1,000.1 - 10,000
>10,000 >10,000